Discover the Technical University of Rajasthan rtu academic calendar 2025 – Stay informed about important dates, examinations, holidays, and academic events. Plan your educational journey efficiently with our well-structured academic schedule. Explore rtu holiday calendar 2025 a world of technical excellence and enriching opportunities at RTU!!
Table of Contents
- 1 Technical University of Rajasthan RTU Academic Calendar 2023-24 2025
- 2 RTU Holiday Calendar 2025
- 3 RTU Course: Bachelor of Technology (B.TECH.)
- 4 RTU Course: Master of Technology (M.TECH.)
- 5 RTU Course: Master of Business Administration (MBA)
- 6 ODD Semester for Session 2022-23 Master of Computer Application
- 7 Master of Business Administration
- 8 Bachelor of Technology (B.TECH.) for Odd Semester
- 9 RTU Academic Calendar 2023-24
- 10 Master of Technology (M.TECH.) For Odd Semester
Technical University of Rajasthan RTU Academic Calendar 2023-24 2025
Semester | II | IV | VI | VIII | X |
Commencement of Classes | 10.04.2025 | 27.02.2025 | 27.02.2025 | 02.02.2025 | 02.02.2025 |
First Mid Term | 15.05.2025 | 10.04.2025 | 10.04.2025 | 16.03.2025 | |
Second Mid Term | 19.06.2025 | 18.05.2025 | 18.05.2025 | 01.05.2025 | |
Last Working Day | 08.07.2025 | 03.06.2025 | 03.06.2025 | 16.05.2025 | |
Commencement of Practical Exams | 10.07.2025 | 05.06.2025 | 05.06.2025 | 18.05.2025 | |
Commencement of Theory Exams | 20.07.2025 | 15.06.2025 | 16.06.2025 | 26.05.2025 | |
Commencement of Classes for next Odd Semesters (2025-24) | I | III | V | VII | |
24.08.2025 | 21.08.2025 | 21.08.2025 |
RTU Holiday Calendar 2025
Date | Holiday |
---|---|
25.12.2025 | Christmas Day |
26.12.2025 | Boxing Day |
30.12.2025 | Friday – Weekly Off |
31.12.2025 | New Year’s Eve |
Date | Holiday |
---|---|
01.01.2024 | New Year’s Day |
26.01.2024 | Republic Day |
09.03.2024 | Holi |
14.04.2024 | Dr. Ambedkar Jayanti |
01.05.2024 | Labor Day |
15.08.2024 | Independence Day |
02.10.2024 | Gandhi Jayanti |
25.12.2024 | Christmas Day |
RTU Course: Bachelor of Technology (B.TECH.)
Semester | II | IV | VI | VIII |
Commencement of Classes | 10.04.2025 | 27.02.2025 | 27.02.2025 | 02.02.2025 |
First Mid Term | 15.05.2025 | 10.04.2025 | 10.04.2025 | 16.03.2025 |
Second Mid Term | 19.06.2025 | 18.05.2025 | 18.05.2025 | 01.05.2025 |
Last Working Day | 08.07.2025 | 03.06.2025 | 03.06.2025 | 16.05.2025 |
Commencement of Practical Exams | 10.07.2025 | 05.06.2025 | 05.06.2025 | 18.05.2025 |
Commencement of Theory Exams | 20.07.2025 | 15.06.2025 | 16.06.2025 | 26.05.2025 |
Practical Training | 07.08.2025 to 23.08.2025 | |||
Project (VIII) | 01.06.2025 -10.06.2025 | |||
Practical Training (After II Sem.) | ||||
Practical Training (After IV Sem.) | 01.07.2025 – 14.08.2025 | |||
Practical Training (After VI Sem.) | 01.07.2025 – 14.08.2025 | |||
Commencement of Classes for next Odd Semesters (2025-24) | I | III | V | VII |
24.08.2025 | 21.08.2025 | 21.08.2025 |
RTU Course: Master of Technology (M.TECH.)
Semester | II | IV |
Commencement of Classes | 10.04.2025 | – |
First Mid Term | 15.05.2025 | – |
Second Mid Term | 19.06.2025 | – |
Last Working Day | 08.07.2025 | – |
Commencement of Practical Exams | 10.07.2025 | – |
Commencement of Theory Exams | 20.07.2025 | – |
Summer Vacation | ||
Commencement of Classes for next Odd Semesters (2025-24) | I | III |
– | – | 07.08.2025 |
Course: Master of Architecture (M.ARCH.) | ||
Semester | II | IV |
Commencement of Classes | 10.04.2025 | – |
First Mid Term | 15.05.2025 | – |
Second Mid Term | 19.06.2025 | – |
Last Working Day | 08.07.2025 | – |
Commencement of Practical Exams | 10.07.2025 | – |
Commencement of Theory Exams | 20.07.2025 | – |
Summer Vacation | ||
Commencement of Classes for next Odd Semesters (2025-24) | I | III |
– | – | 07.08.2025 |
Recommended: Detailed Information on Technical University of Rajasthan
RTU Course: Master of Business Administration (MBA)
Semester | II | IV |
Commencement of Classes | 18.04.2025 | 01.05.2025 |
First Mid Term | 17.05.2025 | 05.06.2025 |
Second Mid Term | 19.06.2025 | 13.07.2025 |
Last Working Day | 15.07.2025 | 10.08.2025 |
Project Work | – | 11.08.2025 to 19.08.2025 |
Commencement of Theory Exams | 21.07.2025 | 23.08.2025 |
Commencement of Practical Exams | 10.08.2025 to 17.08.2025 | 11.09.2025 to 16.09.2025 |
Summer Training Project | 18.08.2025 to 30.09.2025 | – |
Commencement of Classes for next Odd Semesters (2025-24) | I | III |
– | – | 03.10.2025 |
Course: Master of Computer Application (MCA) | ||
Semester | II | IV |
Commencement of Classes | 15.04.2025 | 01.05.2025 |
First Mid Term | 12.05.2025 | 02.06.2025 |
Second Mid Term | 30.06.2025 | 05.08.2025 |
Last Working Day | 08.07.2025 | 17.08.2025 |
Commencement of Practical Exams | 10.07.2025 | 18.08.2025 |
Commencement of Theory Exams | 20.07.2025 | 23.08.2025 |
I | III | |
17.08.2025 |
rtu academic calendar 2023-24
ODD Semester for Session 2022-23 Master of Computer Application
Semester | I | III |
Commencement of Classes | * 20.10.2022 | * 15.11.2022 |
Commencement of First Mid Term | 12.12.2022 | 09.01.2025 |
Commencement of Second Mid Term | 27.01.2025 | 20.02.2025 |
Last Working Day | 04.03.2025 | 31.03.2025 |
Commencement of Practical Exams | 10.03.2025 | 03.04.2025 |
Commencement of Theory Exams | 16.03.2025 | 11.04.2025 |
rtu holiday calendar 2025 | 25.12.2022 to 31.12.2022 |
Master of Business Administration
Semester | I | III |
Commencement of Classes | * 20.10.2022 | * 21.11.2022 |
Commencement of First Mid Term | 12.12.2022 | 09.01.2025 |
Commencement of Second Mid Term | 27.01.2025 | 20.02.2025 |
Last Working Day | 04.03.2025 | 31.03.2025 |
Commencement of Practical Exams | 10.03.2025 | 03.04.2025 |
Commencement of Theory Exams | 16.03.2025 | 11.04.2025 |
rtu holiday calendar 2025 | 25.12.202025to 31.12.2025 |
Bachelor of Technology (B.TECH.) for Odd Semester
Semester | I | III | V | VII |
Induction Program | 20.10.2022 | |||
Commencement of Classes | 09.11.2022 | 08.08.2022 | 19.09.2022 | 17.08.2022 |
Commencement of First Mid Term | 15.12.2022 | 29.09.2022 | 07.11.2022 | 22.09.2022 |
Commencement of Second Mid Term | 09.02.2025 | 01.12.2022 | 22.12.2022 | 16.11.2022 |
Last Working Day | 25.02.2025 | 24.12.2022 | 07.01.2025 | 03.12.2022 |
Commencement of Practical Exams | 27.02.2025 | 03.01.2025 | 30.01.2025 | 12.12.2022 |
Commencement of Theory Exams | 16.03.2025 | 17.01.2025 | 18.01.2025 | 07.12.2022 |
rtu holiday calendar 2025 | 25.12.2022 to 31.12.2022 |
RTU Academic Calendar 2023-24
Master of Technology (M.TECH.) For Odd Semester
Semester | I | III |
Commencement of Classes | 10.10.2022 | 17.08.2022 |
Commencement of First Mid Term | 01.12.2022 | 27.09.2022 |
Commencement of Second Mid Term | 12.01.2022 | 21.11.2022 |
Last Working Day | 28.01.2025 | 03.12.2022 |
Commencement of Practical Exams | 20.02.2025 | 05.12.2022 |
Commencement of Theory Exams | 07.02.2025 | 13.12.2022 |
Please help others by sharing this post on any social media: follow us on our facebook for the latest information, but if you have thoughts please feel free to express in the comment session below.